Usage Statistics for photo.jennyjurnelius.com

Summary Period: March 2010
Generated 31-Mar-2010 23:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 87
Total Files 13
Total Pages 34
Total Visits 18
Total KBytes 277
Total Unique Sites 9
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 9
Hits per Day 7 16
Files per Day 1 9
Pages per Day 3 9
Sites per Day 0 4
Visits per Day 1 4
KBytes per Day 25 50
Hits by Response Code
Code 200 - OK 14.94% 13
Code 404 - Not Found 85.06% 74

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
21 6 6.90% 0 0.00% 1 2.94% 1 5.56% 3 33.33% 22 7.78%
22 6 6.90% 0 0.00% 2 5.88% 2 11.11% 2 22.22% 22 7.78%
23 14 16.09% 0 0.00% 8 23.53% 1 5.56% 4 44.44% 50 18.15%
24 10 11.49% 1 7.69% 6 17.65% 4 22.22% 4 44.44% 33 11.90%
25 4 4.60% 1 7.69% 2 5.88% 2 11.11% 3 33.33% 11 4.12%
26 7 8.05% 0 0.00% 1 2.94% 1 5.56% 3 33.33% 25 9.07%
27 16 18.39% 9 69.23% 9 26.47% 3 16.67% 4 44.44% 34 12.22%
28 8 9.20% 1 7.69% 1 2.94% 1 5.56% 3 33.33% 26 9.31%
29 4 4.60% 0 0.00% 0 0.00% 0 0.00% 2 22.22% 14 5.18%
30 8 9.20% 1 7.69% 2 5.88% 2 11.11% 3 33.33% 26 9.31%
31 4 4.60% 0 0.00% 2 5.88% 1 5.56% 1 11.11% 14 5.18%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.30% 0 0 0.00% 0 1 2.94% 1 7 2.59%
1 1 11 12.64% 0 7 53.85% 0 10 29.41% 2 22 7.86%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 3.45% 0 0 0.00% 0 2 5.88% 1 11 3.89%
5 0 1 1.15% 0 0 0.00% 0 0 0.00% 0 4 1.30%
6 0 1 1.15% 0 0 0.00% 0 0 0.00% 0 4 1.30%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 8 9.20% 0 1 7.69% 0 1 2.94% 2 26 9.31%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 2.30% 0 1 7.69% 0 1 2.94% 0 4 1.53%
11 0 2 2.30% 0 0 0.00% 0 0 0.00% 1 7 2.59%
12 0 9 10.34% 0 0 0.00% 0 3 8.82% 3 32 11.67%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 4 4.60% 0 0 0.00% 0 0 0.00% 1 14 5.18%
15 0 1 1.15% 0 1 7.69% 0 1 2.94% 0 1 0.23%
16 0 3 3.45% 0 1 7.69% 0 1 2.94% 1 8 2.83%
17 1 11 12.64% 0 0 0.00% 0 1 2.94% 4 39 14.26%
18 0 3 3.45% 0 0 0.00% 0 0 0.00% 1 11 3.89%
19 0 2 2.30% 0 0 0.00% 0 0 0.00% 1 7 2.59%
20 0 10 11.49% 0 1 7.69% 0 3 8.82% 3 33 11.90%
21 1 12 13.79% 0 0 0.00% 0 9 26.47% 4 43 15.55%
22 0 1 1.15% 0 1 7.69% 0 1 2.94% 0 1 0.23%
23 0 1 1.15% 0 0 0.00% 0 0 0.00% 0 4 1.30%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 12 13.79% 8 2.78% /
2 1 1.15% 4 1.30% /webalizer/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 12 13.79% 8 2.78% /
2 1 1.15% 4 1.30% /webalizer/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12 13.79% 7 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12 13.79% 7 100.00% /

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 16 18.39% 0 0.00% 57 20.74% 1 5.56% crawl-66-249-65-50.googlebot.com
2 15 17.24% 0 0.00% 54 19.44% 5 27.78% crawl-66-249-71-79.googlebot.com
3 15 17.24% 1 7.69% 51 18.38% 3 16.67% crawl5.dotnetdotcom.org
4 12 13.79% 8 61.54% 22 8.09% 3 16.67% llf320046.crawl.yahoo.net
5 8 9.20% 0 0.00% 29 10.37% 0 0.00% crawl-19c.cuil.com
6 7 8.05% 0 0.00% 25 9.07% 1 5.56% crawl-66-249-65-54.googlebot.com
7 7 8.05% 3 23.08% 16 5.89% 3 16.67% spider11.yandex.ru
8 5 5.75% 0 0.00% 18 6.48% 1 5.56% 66.249.65.51
9 2 2.30% 1 7.69% 4 1.53% 1 5.56% msnbot-207-46-204-189.search.msn.com

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 18.39% 0 0.00% 57 20.74% 1 5.56% crawl-66-249-65-50.googlebot.com
2 15 17.24% 0 0.00% 54 19.44% 5 27.78% crawl-66-249-71-79.googlebot.com
3 15 17.24% 1 7.69% 51 18.38% 3 16.67% crawl5.dotnetdotcom.org
4 8 9.20% 0 0.00% 29 10.37% 0 0.00% crawl-19c.cuil.com
5 7 8.05% 0 0.00% 25 9.07% 1 5.56% crawl-66-249-65-54.googlebot.com
6 12 13.79% 8 61.54% 22 8.09% 3 16.67% llf320046.crawl.yahoo.net
7 5 5.75% 0 0.00% 18 6.48% 1 5.56% 66.249.65.51
8 7 8.05% 3 23.08% 16 5.89% 3 16.67% spider11.yandex.ru
9 2 2.30% 1 7.69% 4 1.53% 1 5.56% msnbot-207-46-204-189.search.msn.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 87 100.00% - (Direct Request)

Top 8 of 8 Total User Agents
# Hits User Agent
1 27 31.03% Googlebot-Image/1.0
2 16 18.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 15 17.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 9 10.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 8 9.20% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 7 8.05% Yandex/1.01.001 (compatible; Win16; I)
7 3 3.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 2 2.30% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for March 2010

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 48 55.17% 1 7.69% 169 61.16% Commercial (com)
2 15 17.24% 1 7.69% 51 18.38% Non-Profit (org)
3 12 13.79% 8 61.54% 22 8.09% Network (net)
4 7 8.05% 3 23.08% 16 5.89% Russian Federation
5 5 5.75% 0 0.00% 18 6.48% Unresolved/Unknown


Generated by Webalizer Version 2.20