Usage Statistics for photo.jennyjurnelius.com

Summary Period: April 2010
Generated 30-Apr-2010 23:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 209
Total Files 15
Total Pages 71
Total Visits 55
Total KBytes 705
Total Unique Sites 20
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 7
Hits per Day 6 17
Files per Day 0 2
Pages per Day 2 10
Sites per Day 0 5
Visits per Day 1 6
KBytes per Day 24 58
Hits by Response Code
Code 200 - OK 7.18% 15
Code 404 - Not Found 92.82% 194

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 7 3.35% 0 0.00% 1 1.41% 1 1.82% 3 15.00% 25 3.56%
2 5 2.39% 0 0.00% 3 4.23% 2 3.64% 2 10.00% 18 2.54%
3 9 4.31% 2 13.33% 4 5.63% 4 7.27% 3 15.00% 26 3.74%
4 7 3.35% 1 6.67% 1 1.41% 1 1.82% 3 15.00% 22 3.14%
5 8 3.83% 0 0.00% 1 1.41% 1 1.82% 2 10.00% 29 4.07%
6 11 5.26% 0 0.00% 1 1.41% 1 1.82% 4 20.00% 39 5.59%
7 14 6.70% 1 6.67% 9 12.68% 4 7.27% 4 20.00% 47 6.70%
8 17 8.13% 1 6.67% 10 14.08% 6 10.91% 4 20.00% 58 8.23%
9 12 5.74% 0 0.00% 2 2.82% 2 3.64% 4 20.00% 43 6.10%
10 2 0.96% 1 6.67% 1 1.41% 1 1.82% 2 10.00% 4 0.60%
11 3 1.44% 0 0.00% 1 1.41% 1 1.82% 2 10.00% 11 1.53%
12 9 4.31% 0 0.00% 3 4.23% 3 5.45% 3 15.00% 32 4.58%
13 11 5.26% 2 13.33% 6 8.45% 4 7.27% 5 25.00% 34 4.76%
14 5 2.39% 0 0.00% 2 2.82% 2 3.64% 3 15.00% 18 2.54%
15 1 0.48% 0 0.00% 0 0.00% 0 0.00% 1 5.00% 4 0.51%
16 8 3.83% 0 0.00% 5 7.04% 3 5.45% 3 15.00% 29 4.07%
17 5 2.39% 0 0.00% 2 2.82% 2 3.64% 2 10.00% 18 2.54%
18 2 0.96% 0 0.00% 0 0.00% 0 0.00% 2 10.00% 7 1.02%
19 4 1.91% 0 0.00% 2 2.82% 2 3.64% 2 10.00% 14 2.03%
20 14 6.70% 0 0.00% 3 4.23% 3 5.45% 3 15.00% 50 7.12%
21 1 0.48% 0 0.00% 0 0.00% 0 0.00% 1 5.00% 4 0.51%
22 10 4.78% 0 0.00% 3 4.23% 3 5.45% 4 20.00% 36 5.08%
23 3 1.44% 0 0.00% 0 0.00% 0 0.00% 2 10.00% 11 1.53%
24 8 3.83% 1 6.67% 2 2.82% 2 3.64% 4 20.00% 26 3.65%
25 9 4.31% 1 6.67% 2 2.82% 2 3.64% 4 20.00% 29 4.16%
26 4 1.91% 0 0.00% 0 0.00% 0 0.00% 2 10.00% 14 2.03%
27 7 3.35% 0 0.00% 2 2.82% 1 1.82% 2 10.00% 25 3.56%
28 6 2.87% 2 13.33% 2 2.82% 2 3.64% 3 15.00% 16 2.21%
29 3 1.44% 1 6.67% 1 1.41% 1 1.82% 2 10.00% 8 1.11%
30 4 1.91% 2 13.33% 2 2.82% 1 1.82% 2 10.00% 8 1.20%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 4.31% 0 0 0.00% 0 3 4.23% 1 32 4.58%
1 0 15 7.18% 0 0 0.00% 0 5 7.04% 2 54 7.63%
2 0 8 3.83% 0 1 6.67% 0 6 8.45% 1 26 3.65%
3 0 11 5.26% 0 0 0.00% 0 3 4.23% 1 39 5.59%
4 0 3 1.44% 0 0 0.00% 0 1 1.41% 0 11 1.53%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 0.96% 0 1 6.67% 0 1 1.41% 0 4 0.60%
7 0 5 2.39% 0 0 0.00% 0 3 4.23% 1 18 2.54%
8 0 6 2.87% 0 1 6.67% 0 3 4.23% 1 19 2.63%
9 0 6 2.87% 0 0 0.00% 0 1 1.41% 1 22 3.05%
10 0 17 8.13% 0 0 0.00% 0 5 7.04% 2 61 8.64%
11 0 11 5.26% 0 3 20.00% 0 3 4.23% 1 31 4.34%
12 0 19 9.09% 0 1 6.67% 0 6 8.45% 2 65 9.24%
13 0 9 4.31% 0 1 6.67% 0 1 1.41% 1 29 4.16%
14 0 8 3.83% 0 0 0.00% 0 1 1.41% 1 29 4.07%
15 0 10 4.78% 0 1 6.67% 0 5 7.04% 1 33 4.67%
16 0 12 5.74% 0 3 20.00% 0 4 5.63% 1 34 4.85%
17 0 3 1.44% 0 0 0.00% 0 1 1.41% 0 11 1.53%
18 0 10 4.78% 0 1 6.67% 0 3 4.23% 1 33 4.67%
19 0 9 4.31% 0 2 13.33% 0 2 2.82% 1 26 3.74%
20 0 10 4.78% 0 0 0.00% 0 2 2.82% 1 36 5.08%
21 0 15 7.18% 0 0 0.00% 0 8 11.27% 2 54 7.63%
22 0 5 2.39% 0 0 0.00% 0 2 2.82% 1 18 2.54%
23 0 6 2.87% 0 0 0.00% 0 2 2.82% 1 22 3.05%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 15 7.18% 10 1.37% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 15 7.18% 10 1.37% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15 7.18% 16 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 15 7.18% 15 100.00% /

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 33 15.79% 6 40.00% 101 14.27% 18 32.73% llf320046.crawl.yahoo.net
2 26 12.44% 0 0.00% 93 13.22% 0 0.00% crawl-19c.cuil.com
3 21 10.05% 0 0.00% 75 10.68% 5 9.09% crawl-66-249-65-11.googlebot.com
4 19 9.09% 0 0.00% 68 9.66% 2 3.64% crawl-66-249-65-50.googlebot.com
5 18 8.61% 1 6.67% 62 8.73% 4 7.27% crawl5.dotnetdotcom.org
6 17 8.13% 0 0.00% 61 8.64% 3 5.45% crawl-66-249-65-44.googlebot.com
7 16 7.66% 0 0.00% 57 8.13% 2 3.64% crawl-66-249-65-40.googlebot.com
8 14 6.70% 5 33.33% 36 5.04% 5 9.09% spider11.yandex.ru
9 9 4.31% 0 0.00% 32 4.58% 1 1.82% crawl-66-249-65-25.googlebot.com
10 8 3.83% 0 0.00% 29 4.07% 4 7.27% 66.249.65.47
11 5 2.39% 0 0.00% 18 2.54% 2 3.64% crawl-66-249-65-49.googlebot.com
12 5 2.39% 0 0.00% 18 2.54% 1 1.82% crawl-66-249-65-54.googlebot.com
13 3 1.44% 0 0.00% 11 1.53% 1 1.82% crawl-66-249-65-21.googlebot.com
14 3 1.44% 2 13.33% 5 0.69% 1 1.82% sticker01.yandex.ru
15 2 0.96% 0 0.00% 7 1.02% 1 1.82% 207.46.13.41
16 2 0.96% 0 0.00% 7 1.02% 1 1.82% 207.46.199.40
17 2 0.96% 0 0.00% 7 1.02% 1 1.82% 207.46.199.49
18 2 0.96% 0 0.00% 7 1.02% 1 1.82% 70.33.184.37
19 2 0.96% 0 0.00% 7 1.02% 1 1.82% crawl-66-249-65-53.googlebot.com
20 2 0.96% 1 6.67% 4 0.60% 1 1.82% wc23.setooz.com

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 15.79% 6 40.00% 101 14.27% 18 32.73% llf320046.crawl.yahoo.net
2 26 12.44% 0 0.00% 93 13.22% 0 0.00% crawl-19c.cuil.com
3 21 10.05% 0 0.00% 75 10.68% 5 9.09% crawl-66-249-65-11.googlebot.com
4 19 9.09% 0 0.00% 68 9.66% 2 3.64% crawl-66-249-65-50.googlebot.com
5 18 8.61% 1 6.67% 62 8.73% 4 7.27% crawl5.dotnetdotcom.org
6 17 8.13% 0 0.00% 61 8.64% 3 5.45% crawl-66-249-65-44.googlebot.com
7 16 7.66% 0 0.00% 57 8.13% 2 3.64% crawl-66-249-65-40.googlebot.com
8 14 6.70% 5 33.33% 36 5.04% 5 9.09% spider11.yandex.ru
9 9 4.31% 0 0.00% 32 4.58% 1 1.82% crawl-66-249-65-25.googlebot.com
10 8 3.83% 0 0.00% 29 4.07% 4 7.27% 66.249.65.47

Top 1 of 1 Total Referrers
# Hits Referrer
1 209 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 59 28.23% Googlebot-Image/1.0
2 46 22.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 26 12.44% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 18 8.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 18 8.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 15 7.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 14 6.70% Yandex/1.01.001 (compatible; Win16; I)
8 6 2.87% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 3 1.44% Yandex/1.01.001 (compatible; Win16; H)
10 2 0.96% Mozilla/5.0/Nutch-1.0-dev ( compatible; SETOOZBOT/0.30 ; http://www.setooz.com/bot.html ; agentname at setooz dot_com )
11 2 0.96% panscient.com

Usage by Country for April 2010

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 125 59.81% 1 6.67% 445 63.13% Commercial (com)
2 33 15.79% 6 40.00% 101 14.27% Network (net)
3 18 8.61% 1 6.67% 62 8.73% Non-Profit (org)
4 17 8.13% 7 46.67% 40 5.73% Russian Federation
5 16 7.66% 0 0.00% 57 8.13% Unresolved/Unknown


Generated by Webalizer Version 2.20